
| Classified · 1 skin | |||||
P250 | FranklinFloat 0.00–0.40 | US$ 3.04 | US$ 1.69 | US$ 1.18 | US$ 2.56 | — |
| Restricted · 1 skin | |||||
AK-47 | Emerald PinstripeFloat 0.00–1.00 | US$ 8.58 | US$ 2.95 | US$ 1.72 | US$ 1.49 | US$ 1.48 |
| Mil-Spec · 3 skins | |||||
Galil AR | TuxedoFloat 0.00–0.80 | US$ 2.67 | US$ 1.65 | US$ 0.70 | US$ 0.62 | US$ 0.51 |
CZ75-Auto | TuxedoFloat 0.00–0.80 | US$ 1.39 | US$ 0.60 | US$ 0.19 | US$ 0.27 | US$ 0.17 |
Desert Eagle | MeteoriteFloat 0.00–0.18 | US$ 1.03 | US$ 0.91 | US$ 1.27 | — | — |
| Industrial Grade · 5 skins | |||||
MAC-10 | SilverFloat 0.00–0.08 | US$ 0.11 | US$ 0.15 | — | — | — |
G3SG1 | Green AppleFloat 0.00–0.30 | US$ 0.10 | US$ 0.06 | US$ 0.07 | — | — |
Nova | Caged SteelFloat 0.00–0.20 | US$ 0.09 | US$ 0.06 | US$ 0.07 | — | — |
UMP-45 | Carbon FiberFloat 0.00–0.12 | US$ 0.08 | US$ 0.08 | — | — | — |
Glock-18 | Death RattleFloat 0.08–0.50 | — | US$ 0.15 | US$ 0.07 | US$ 0.08 | US$ 0.07 |
| Consumer Grade · 6 skins | |||||
MP7 | Forest DDPATFloat 0.06–0.80 | US$ 1.53 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Tec-9 | Urban DDPATFloat 0.06–0.80 | US$ 1.43 | US$ 0.06 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
R8 Revolver | Bone MaskFloat 0.06–0.80 | US$ 0.79 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Sawed-Off | Forest DDPATFloat 0.06–0.80 | US$ 0.39 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Negev | Army SheenFloat 0.00–0.30 | US$ 0.03 | US$ 0.02 | US$ 0.02 | — | — |
SG 553 | Army SheenFloat 0.00–0.30 | US$ 0.03 | US$ 0.02 | US$ 0.02 | — | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















