
Skins · Tec-9 · Pistols · Consumer Grade
Tec-9 | Urban DDPAT
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 1.43 | US$ 0.10 |
| Minimal Wear | US$ 0.06 | US$ 0.04 |
| Field-Tested | US$ 0.02 | US$ 0.10 |
| Well-Worn | US$ 0.02 | — |
| Battle-Scarred | US$ 0.02 | — |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 1.92 | US$ 0.93 | US$ 0.90 | US$ 0.91 | 15 | |
| Minimal Wear | US$ 0.09 | US$ 0.07 | US$ 0.04 | — | 17 | |
| Field-Tested | US$ 0.02 | US$ 0.02 | US$ 0.02 | — | 120 | |
| Well-Worn | US$ 0.02 | US$ 0.02 | — | — | 1 | — |
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.