
Valve doesn't publish odds for this container.
| Classified · 1 skin | ||
![]() R8 Revolver | Amber FadeFloat 0.00–0.40 | US$ 3.97 | US$ 102.22 |
| Restricted · 6 skins | ||
![]() MAG-7 | BulldozerFloat 0.06–0.80 | US$ 15.72 | US$ 2,619.09 |
![]() Dual Berettas | Cobalt QuartzFloat 0.00–0.40 | US$ 11.81 | US$ 568.95 |
![]() P2000 | Amber FadeFloat 0.00–0.40 | US$ 5.09 | US$ 281.70 |
![]() M4A1-S | NitroFloat 0.06–0.80 | US$ 9.50 | US$ 102.22 |
![]() AWP | Pit ViperFloat 0.08–0.50 | US$ 7.94 | US$ 14.26 |
![]() Tec-9 | Red QuartzFloat 0.00–0.40 | US$ 6.98 | US$ 11.52 |
| Mil-Spec · 17 skins | ||
![]() FAMAS | TeardownFloat 0.00–0.60 | US$ 2.39 | US$ 34,090.33 |
![]() USP-S | Night OpsFloat 0.00–0.60 | US$ 2.10 | US$ 982.74 |
![]() MP9 | Hot RodFloat 0.00–0.08 | US$ 165.77 | US$ 225.37 |
![]() PP-Bizon | BrassFloat 0.00–1.00 | US$ 3.79 | US$ 76.92 |
![]() M4A1-S | VariCamoFloat 0.00–0.60 | US$ 7.31 | US$ 45.07 |
![]() SG 553 | Damascus SteelFloat 0.00–1.00 | US$ 2.90 | US$ 39.44 |
![]() UMP-45 | BlazeFloat 0.00–0.08 | US$ 29.39 | US$ 34.37 |
![]() MAC-10 | Amber FadeFloat 0.00–0.40 | US$ 13.70 | US$ 27.35 |
![]() Glock-18 | Candy AppleFloat 0.00–0.30 | US$ 15.67 | US$ 20.76 |
![]() P90 | TeardownFloat 0.00–0.60 | US$ 6.97 | US$ 16.38 |
![]() Desert Eagle | Urban RubbleFloat 0.00–0.50 | US$ 5.07 | US$ 15.66 |
![]() Five-SeveN | Silver QuartzFloat 0.00–0.40 | US$ 6.51 | US$ 15.04 |
![]() SSG 08 | Acid FadeFloat 0.00–0.03 | US$ 13.04 | US$ 13.04 |
![]() Sawed-Off | Amber FadeFloat 0.00–0.40 | US$ 1.36 | US$ 10.20 |
![]() MP7 | Anodized NavyFloat 0.00–0.08 | US$ 5.15 | US$ 9.05 |
![]() Sawed-Off | Full StopFloat 0.00–0.60 | US$ 0.72 | US$ 6.51 |
![]() SG 553 | Anodized NavyFloat 0.00–0.08 | US$ 3.87 | US$ 6.03 |
| Industrial Grade · 33 skins | ||
![]() G3SG1 | VariCamoFloat 0.00–0.60 | US$ 1.79 | US$ 2,265.77 |
![]() M4A1-S | Boreal ForestFloat 0.06–0.80 | US$ 2.65 | US$ 1,905.23 |
![]() FAMAS | CyanospatterFloat 0.06–0.80 | US$ 3.02 | US$ 876.12 |
![]() Desert Eagle | MudderFloat 0.06–0.80 | US$ 2.96 | US$ 387.98 |
![]() Sawed-Off | Snake CamoFloat 0.06–0.80 | US$ 0.98 | US$ 365.62 |
![]() AK-47 | Safari MeshFloat 0.06–0.80 | US$ 2.57 | US$ 349.33 |
![]() P2000 | Granite MarbleizedFloat 0.06–0.80 | US$ 2.96 | US$ 338.06 |
![]() SSG 08 | Tropical StormFloat 0.06–0.80 | US$ 10.66 | US$ 269.59 |
![]() M249 | Gator MeshFloat 0.00–0.60 | US$ 1.38 | US$ 196.72 |
![]() MP9 | Orange PeelFloat 0.06–0.80 | US$ 2.20 | US$ 153.32 |
![]() Dual Berettas | StainedFloat 0.00–1.00 | US$ 2.57 | US$ 153.32 |
![]() USP-S | Forest LeavesFloat 0.06–0.80 | US$ 1.61 | US$ 149.53 |
![]() M4A4 | Urban DDPATFloat 0.06–0.80 | US$ 3.32 | US$ 95.78 |
![]() Glock-18 | GroundwaterFloat 0.06–0.80 | US$ 12.42 | US$ 79.94 |
![]() MAC-10 | PalmFloat 0.06–0.80 | US$ 0.62 | US$ 67.50 |
![]() XM1014 | CaliCamoFloat 0.00–0.60 | US$ 0.85 | US$ 56.34 |
![]() AUG | CondemnedFloat 0.06–0.80 | US$ 2.56 | US$ 54.07 |
![]() AWP | Safari MeshFloat 0.06–0.80 | US$ 2.64 | US$ 45.06 |
![]() Five-SeveN | Orange PeelFloat 0.06–0.80 | US$ 0.90 | US$ 40.04 |
![]() MP7 | Orange PeelFloat 0.06–0.80 | US$ 11.22 | US$ 39.86 |
![]() SG 553 | Gator MeshFloat 0.00–0.60 | US$ 12.00 | US$ 33.81 |
![]() P250 | Metallic DDPATFloat 0.00–0.08 | US$ 3.20 | US$ 25.86 |
![]() Nova | Candy AppleFloat 0.00–0.30 | US$ 2.56 | US$ 17.40 |
![]() Negev | CaliCamoFloat 0.00–0.60 | US$ 9.93 | US$ 12.22 |
![]() MAG-7 | Metallic DDPATFloat 0.00–0.08 | US$ 1.17 | US$ 11.27 |
![]() Tec-9 | VariCamoFloat 0.00–0.60 | US$ 1.28 | US$ 8.24 |
![]() Galil AR | VariCamoFloat 0.00–0.60 | US$ 1.36 | US$ 5.62 |
![]() P90 | Ash WoodFloat 0.00–0.45 | US$ 1.75 | US$ 5.54 |
![]() SCAR-20 | Carbon FiberFloat 0.00–0.12 | US$ 1.26 | US$ 4.01 |
![]() PP-Bizon | Night OpsFloat 0.00–0.60 | US$ 1.05 | US$ 3.51 |
![]() XM1014 | Blue SteelFloat 0.00–1.00 | US$ 1.89 | US$ 3.47 |
![]() MAC-10 | Candy AppleFloat 0.00–0.30 | US$ 1.53 | US$ 3.39 |
![]() UMP-45 | GunsmokeFloat 0.06–0.80 | US$ 1.06 | US$ 3.35 |
| Consumer Grade · 35 skins | ||
![]() PP-Bizon | Sand DashedFloat 0.06–0.80 | US$ 2.31 | US$ 8,186.64 |
![]() SSG 08 | Blue SpruceFloat 0.06–0.80 | US$ 1.09 | US$ 450.74 |
![]() Tec-9 | Army MeshFloat 0.00–0.60 | US$ 2.98 | US$ 378.63 |
![]() R8 Revolver | Bone MaskFloat 0.06–0.80 | US$ 1.78 | US$ 281.72 |
![]() Dual Berettas | ContractorFloat 0.06–0.80 | US$ 0.70 | US$ 255.53 |
![]() FAMAS | ColonyFloat 0.06–0.80 | US$ 1.42 | US$ 227.14 |
![]() Nova | Sand DuneFloat 0.06–0.80 | US$ 2.30 | US$ 225.37 |
![]() Galil AR | Sage SprayFloat 0.06–0.80 | US$ 2.43 | US$ 212.98 |
![]() G3SG1 | Desert StormFloat 0.06–0.80 | US$ 0.36 | US$ 210.76 |
![]() Nova | Polar MeshFloat 0.06–0.80 | US$ 0.30 | US$ 144.79 |
![]() P250 | Sand DuneFloat 0.06–0.80 | US$ 0.68 | US$ 101.19 |
![]() G3SG1 | Jungle DashedFloat 0.06–0.80 | US$ 2.51 | US$ 89.50 |
![]() Tec-9 | GroundwaterFloat 0.06–0.80 | US$ 1.97 | US$ 71.54 |
![]() SCAR-20 | ContractorFloat 0.06–0.80 | US$ 2.12 | US$ 61.36 |
![]() AUG | ContractorFloat 0.06–0.80 | US$ 1.10 | US$ 56.34 |
![]() UMP-45 | Urban DDPATFloat 0.06–0.80 | US$ 0.25 | US$ 56.34 |
![]() P250 | Boreal ForestFloat 0.06–0.80 | US$ 2.96 | US$ 40.97 |
![]() Five-SeveN | Forest NightFloat 0.06–0.80 | US$ 0.52 | US$ 39.86 |
![]() P250 | Bone MaskFloat 0.06–0.80 | US$ 1.17 | US$ 39.86 |
![]() AUG | StormFloat 0.06–0.80 | US$ 2.26 | US$ 39.43 |
![]() G3SG1 | Safari MeshFloat 0.06–0.80 | US$ 1.15 | US$ 38.10 |
![]() MP9 | Sand DashedFloat 0.06–0.80 | US$ 0.33 | US$ 33.46 |
![]() SG 553 | Waves PerforatedFloat 0.06–0.80 | US$ 1.56 | US$ 27.88 |
![]() SCAR-20 | Sand MeshFloat 0.06–0.80 | US$ 0.27 | US$ 23.91 |
![]() PP-Bizon | Urban DashedFloat 0.06–0.80 | US$ 0.28 | US$ 23.91 |
![]() MP7 | Army ReconFloat 0.06–0.80 | US$ 1.40 | US$ 22.54 |
![]() G3SG1 | Polar CamoFloat 0.06–0.80 | US$ 0.42 | US$ 22.53 |
![]() P90 | Sand SprayFloat 0.06–0.80 | US$ 0.30 | US$ 20.99 |
![]() XM1014 | Blue SpruceFloat 0.06–0.80 | US$ 2.18 | US$ 18.67 |
![]() Five-SeveN | ContractorFloat 0.06–0.80 | US$ 1.31 | US$ 16.89 |
![]() AUG | ColonyFloat 0.06–0.80 | US$ 1.22 | US$ 15.76 |
![]() P90 | ScorchedFloat 0.06–0.80 | US$ 1.43 | US$ 14.49 |
![]() Nova | PredatorFloat 0.06–0.80 | US$ 0.27 | US$ 5.60 |
![]() Galil AR | Hunting BlindFloat 0.00–0.60 | US$ 1.35 | US$ 3.45 |
![]() Dual Berettas | ColonyFloat 0.06–0.80 | US$ 0.41 | US$ 1.84 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



























































































