
Skins · XM1014 · Heavy · Industrial Grade
XM1014 | CaliCamo
Float 0.00–0.60
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 0.17 | US$ 8.97 |
| Minimal Wear | US$ 0.08 | US$ 56.34 |
| Field-Tested | US$ 0.05 | US$ 40.97 |
| Well-Worn | US$ 0.05 | US$ 2.71 |
| Battle-Scarred | US$ 0.06 | US$ 0.85 |
Cases it drops from
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.21 | US$ 0.18 | — | — | 4 | — |
| Minimal Wear | US$ 0.09 | US$ 0.08 | — | — | 6 | — |
| Field-Tested | US$ 0.09 | US$ 0.03 | — | — | 1 | — |
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a VariCamo patterned hydrographic. Rebuilding only comes in the wake of destruction
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.