Skins · USP-S · Pistols · Mil-Spec

USP-S | Silent Shot

Float 0.00–1.00

Cheapest listing on Skinport today

WearNormalStatTrak™Souvenir
Factory NewUS$ 1.43US$ 6.20US$ 9.95
Minimal WearUS$ 0.51US$ 2.19US$ 11.67
Field-TestedUS$ 0.27US$ 1.33US$ 12.17
Well-WornUS$ 0.20US$ 0.92US$ 8.98
Battle-ScarredUS$ 0.19US$ 0.80US$ 13.33

Market

What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).

Trend
Factory NewUS$ 1.62US$ 1.52US$ 1.40US$ 1.52277
Minimal WearUS$ 0.66US$ 0.64US$ 0.51US$ 0.50265
Field-TestedUS$ 0.28US$ 0.27US$ 0.27US$ 0.30102
Well-WornUS$ 0.21US$ 0.20US$ 0.19US$ 0.2043
Battle-ScarredUS$ 0.19US$ 0.19US$ 0.20—20
StatTrak™ Factory NewUS$ 6.82US$ 7.16US$ 7.24US$ 5.81102
StatTrak™ Minimal WearUS$ 2.54US$ 2.50US$ 2.21US$ 2.20119
StatTrak™ Field-TestedUS$ 1.45US$ 1.43US$ 1.27—56
StatTrak™ Well-WornUS$ 0.96US$ 0.87US$ 0.94US$ 0.8826
StatTrak™ Battle-ScarredUS$ 0.80US$ 0.72US$ 0.67—3

A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. It has been custom painted with black and blue geometric symbols and shurikens. Exercise discretion while executing aggression

Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.

© 2026 Vestigo