
| Covert · 2 skins | |||||
Glock-18 | Fully TunedFloat 0.00–1.00 | US$ 209.54 | US$ 87.90 | US$ 46.16 | US$ 41.36 | US$ 39.82 |
AWP | Queen's GambitFloat 0.00–1.00 | US$ 196.81 | US$ 85.52 | US$ 43.29 | US$ 40.92 | US$ 33.26 |
| Classified · 3 skins | |||||
AK-47 | Crane FlightFloat 0.00–1.00 | US$ 44.91 | US$ 20.85 | US$ 12.55 | US$ 8.26 | US$ 7.22 |
P90 | DeathgazeFloat 0.00–1.00 | US$ 31.51 | US$ 9.08 | US$ 5.05 | US$ 4.77 | US$ 3.68 |
P250 | KintsugiFloat 0.00–1.00 | US$ 21.40 | US$ 9.00 | US$ 4.89 | US$ 4.53 | US$ 4.51 |
| Restricted · 5 skins | |||||
M4A1-S | ElectrumFloat 0.00–1.00 | US$ 6.37 | US$ 2.02 | US$ 0.95 | US$ 0.72 | US$ 0.66 |
Galil AR | GaligatorFloat 0.00–1.00 | US$ 5.07 | US$ 1.36 | US$ 0.74 | US$ 0.62 | US$ 0.52 |
MP9 | Urban SovereignFloat 0.00–1.00 | US$ 4.54 | US$ 1.37 | US$ 0.68 | US$ 0.63 | US$ 0.53 |
Desert Eagle | FirebreathingFloat 0.00–1.00 | US$ 4.17 | US$ 1.69 | US$ 0.80 | US$ 0.71 | US$ 0.52 |
MP7 | AmberlineFloat 0.00–1.00 | US$ 3.31 | US$ 1.50 | US$ 0.77 | US$ 0.57 | US$ 0.51 |
| Mil-Spec · 7 skins | |||||
USP-S | Silent ShotFloat 0.00–1.00 | US$ 1.43 | US$ 0.51 | US$ 0.27 | US$ 0.20 | US$ 0.19 |
M4A4 | ZubastickFloat 0.00–1.00 | US$ 0.77 | US$ 0.18 | US$ 0.07 | US$ 0.06 | US$ 0.06 |
Five-SeveN | Dark PolymerFloat 0.00–1.00 | US$ 0.72 | US$ 0.21 | US$ 0.08 | US$ 0.05 | US$ 0.06 |
PP-Bizon | RMXFloat 0.00–1.00 | US$ 0.70 | US$ 0.20 | US$ 0.07 | US$ 0.07 | US$ 0.06 |
UMP-45 | FragmentFloat 0.00–1.00 | US$ 0.62 | US$ 0.14 | US$ 0.08 | US$ 0.06 | US$ 0.06 |
M249 | Bock BlocksFloat 0.00–1.00 | US$ 0.61 | US$ 0.17 | US$ 0.08 | US$ 0.07 | US$ 0.06 |
Sawed-Off | FusionFloat 0.00–1.00 | US$ 0.56 | US$ 0.17 | US$ 0.09 | US$ 0.06 | US$ 0.06 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















