
Cases · Case · 2014/06/23
Operation Breakout Weapon Case
CaseUS$ 6.55
KeyUS$ 2.49
Expected valueUS$ 4.23
You get back47 %
Opening it costs US$ 9.04 for the case and key; on average you get something worth US$ 4.23, so you get back 47 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() P90 | AsiimovFloat 0.00–0.92 | US$ 150.74 | US$ 202.32 | 0.320 % |
![]() M4A1-S | CyrexFloat 0.00–0.50 | US$ 150.54 | US$ 166.78 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() Glock-18 | Water ElementalFloat 0.00–0.70 | US$ 16.34 | US$ 48.44 | 1.067 % |
![]() Five-SeveN | Fowl PlayFloat 0.00–1.00 | US$ 17.26 | US$ 45.39 | 1.067 % |
![]() Desert Eagle | ConspiracyFloat 0.00–0.30 | US$ 16.47 | US$ 23.66 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() CZ75-Auto | TigrisFloat 0.00–1.00 | US$ 1.79 | US$ 5.63 | 3.995 % |
![]() P250 | SupernovaFloat 0.00–0.40 | US$ 1.87 | US$ 2.42 | 3.995 % |
![]() PP-Bizon | OsirisFloat 0.00–0.50 | US$ 1.83 | US$ 2.40 | 3.995 % |
![]() Nova | KoiFloat 0.00–0.30 | US$ 1.83 | US$ 2.38 | 3.995 % |
| Mil-Spec · 5 skins · 79.92 % | |||
![]() P2000 | IvoryFloat 0.00–1.00 | US$ 0.27 | US$ 6.48 | 15.984 % |
![]() SSG 08 | AbyssFloat 0.00–1.00 | US$ 0.28 | US$ 3.30 | 15.984 % |
![]() MP7 | Urban HazardFloat 0.00–0.50 | US$ 0.27 | US$ 0.75 | 15.984 % |
![]() Negev | Desert-StrikeFloat 0.00–0.50 | US$ 0.27 | US$ 0.41 | 15.984 % |
![]() UMP-45 | LabyrinthFloat 0.00–0.40 | US$ 0.26 | US$ 0.38 | 15.984 % |
| Rare special item · 13 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 6.74 | US$ 6.69 | US$ 6.69 | US$ 6.51 | 8,288 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


























