
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() M4A4 | Eye of HorusFloat 0.00–0.70 | US$ 124.04 | US$ 711.05 |
| Classified · 2 skins | ||
![]() P250 | Apep's CurseFloat 0.00–1.00 | US$ 27.91 | US$ 120.57 |
![]() FAMAS | Waters of NephthysFloat 0.00–0.70 | US$ 31.47 | US$ 112.55 |
| Restricted · 3 skins | ||
![]() Glock-18 | Ramese's ReachFloat 0.00–1.00 | US$ 7.73 | US$ 47.82 |
![]() Nova | Sobek's BiteFloat 0.00–1.00 | US$ 3.75 | US$ 10.94 |
![]() P90 | ScaraB RushFloat 0.00–1.00 | US$ 4.62 | US$ 10.68 |
| Mil-Spec · 4 skins | ||
![]() AWP | Black NileFloat 0.00–0.75 | US$ 2.34 | US$ 9.76 |
![]() AK-47 | Steel DeltaFloat 0.00–0.73 | US$ 1.48 | US$ 8.27 |
![]() Tec-9 | Mummy's RotFloat 0.00–1.00 | US$ 0.54 | US$ 7.73 |
![]() MAG-7 | Copper CoatedFloat 0.00–1.00 | US$ 0.57 | US$ 3.07 |
| Industrial Grade · 4 skins | ||
![]() USP-S | Desert TacticalFloat 0.00–1.00 | US$ 0.14 | US$ 2.63 |
![]() MAC-10 | Echoing SandsFloat 0.02–0.80 | US$ 0.12 | US$ 2.36 |
![]() SSG 08 | Azure GlyphFloat 0.01–0.99 | US$ 0.10 | US$ 2.11 |
![]() M4A1-S | Mud-SpecFloat 0.00–0.73 | US$ 0.25 | US$ 1.54 |
| Consumer Grade · 5 skins | ||
![]() MP7 | SunbakedFloat 0.00–1.00 | US$ 0.02 | US$ 0.82 |
![]() XM1014 | HieroglyphFloat 0.00–1.00 | US$ 0.02 | US$ 0.34 |
![]() M249 | SubmergedFloat 0.02–0.80 | US$ 0.02 | US$ 0.30 |
![]() R8 Revolver | InlayFloat 0.00–0.76 | US$ 0.03 | US$ 0.25 |
![]() AUG | Snake PitFloat 0.00–0.55 | US$ 0.03 | US$ 0.19 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 1.81 | US$ 1.82 | US$ 1.67 | — | 131 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


















