
Valve doesn't publish odds for this container.
| Restricted · 1 skin | ||
![]() MAG-7 | BulldozerFloat 0.06–0.80 | US$ 15.72 | US$ 2,619.09 |
| Mil-Spec · 3 skins | ||
![]() MP9 | Hot RodFloat 0.00–0.08 | US$ 165.77 | US$ 225.37 |
![]() UMP-45 | BlazeFloat 0.00–0.08 | US$ 29.39 | US$ 34.37 |
![]() MAC-10 | Amber FadeFloat 0.00–0.40 | US$ 13.70 | US$ 27.35 |
| Industrial Grade · 5 skins | ||
![]() SSG 08 | Tropical StormFloat 0.06–0.80 | US$ 10.66 | US$ 269.59 |
![]() Glock-18 | GroundwaterFloat 0.06–0.80 | US$ 12.42 | US$ 79.94 |
![]() MP7 | Orange PeelFloat 0.06–0.80 | US$ 11.22 | US$ 39.86 |
![]() SG 553 | Gator MeshFloat 0.00–0.60 | US$ 12.00 | US$ 33.81 |
![]() Negev | CaliCamoFloat 0.00–0.60 | US$ 9.93 | US$ 12.22 |
| Consumer Grade · 6 skins | ||
![]() P250 | Bone MaskFloat 0.06–0.80 | US$ 1.17 | US$ 39.86 |
![]() G3SG1 | Safari MeshFloat 0.06–0.80 | US$ 1.15 | US$ 38.10 |
![]() Five-SeveN | ContractorFloat 0.06–0.80 | US$ 1.31 | US$ 16.89 |
![]() AUG | ColonyFloat 0.06–0.80 | US$ 1.22 | US$ 15.76 |
![]() P90 | ScorchedFloat 0.06–0.80 | US$ 1.43 | US$ 14.49 |
![]() Galil AR | Hunting BlindFloat 0.00–0.60 | US$ 1.35 | US$ 3.45 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














