
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() M4A4 | Eye of HorusFloat 0.00–0.70 | US$ 223.23 | US$ 1,048.06 |
| Classified · 2 skins | ||
![]() P250 | Apep's CurseFloat 0.00–1.00 | US$ 31.56 | US$ 379.55 |
![]() FAMAS | Waters of NephthysFloat 0.00–0.70 | US$ 29.43 | US$ 203.06 |
| Restricted · 3 skins | ||
![]() Glock-18 | Ramese's ReachFloat 0.00–1.00 | US$ 11.14 | US$ 81.11 |
![]() Nova | Sobek's BiteFloat 0.00–1.00 | US$ 3.91 | US$ 57.63 |
![]() P90 | ScaraB RushFloat 0.00–1.00 | US$ 4.67 | US$ 33.81 |
| Mil-Spec · 4 skins | ||
![]() AWP | Black NileFloat 0.00–0.75 | US$ 3.31 | US$ 25.66 |
![]() Tec-9 | Mummy's RotFloat 0.00–1.00 | US$ 0.65 | US$ 19.70 |
![]() AK-47 | Steel DeltaFloat 0.00–0.73 | US$ 1.86 | US$ 16.89 |
![]() MAG-7 | Copper CoatedFloat 0.00–1.00 | US$ 0.65 | US$ 7.60 |
| Industrial Grade · 4 skins | ||
![]() M4A1-S | Mud-SpecFloat 0.00–0.73 | US$ 0.61 | US$ 9.61 |
![]() USP-S | Desert TacticalFloat 0.00–1.00 | US$ 0.16 | US$ 3.52 |
![]() SSG 08 | Azure GlyphFloat 0.01–0.99 | US$ 0.14 | US$ 2.36 |
![]() MAC-10 | Echoing SandsFloat 0.02–0.80 | US$ 0.12 | US$ 2.32 |
| Consumer Grade · 5 skins | ||
![]() MP7 | SunbakedFloat 0.00–1.00 | US$ 0.02 | US$ 0.81 |
![]() XM1014 | HieroglyphFloat 0.00–1.00 | US$ 0.02 | US$ 0.34 |
![]() R8 Revolver | InlayFloat 0.00–0.76 | US$ 0.03 | US$ 0.27 |
![]() M249 | SubmergedFloat 0.02–0.80 | US$ 0.02 | US$ 0.27 |
![]() AUG | Snake PitFloat 0.00–0.55 | US$ 0.03 | US$ 0.25 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


















