
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() AK-47 | Gold ArabesqueFloat 0.00–0.70 | US$ 1,002.95 | US$ 2,235.68 |
| Classified · 2 skins | ||
![]() SSG 08 | Death StrikeFloat 0.00–0.80 | US$ 123.92 | US$ 281.72 |
![]() UMP-45 | FadeFloat 0.00–0.08 | US$ 137.66 | US$ 149.02 |
| Restricted · 3 skins | ||
![]() MAC-10 | Case HardenedFloat 0.00–1.00 | US$ 18.64 | US$ 57.97 |
![]() M4A4 | Red DDPATFloat 0.00–0.50 | US$ 18.45 | US$ 38.54 |
![]() USP-S | Orange AnolisFloat 0.00–0.37 | US$ 19.25 | US$ 25.26 |
| Mil-Spec · 4 skins | ||
![]() P250 | Black & TanFloat 0.00–0.50 | US$ 5.69 | US$ 24.86 |
![]() Nova | Quick SandFloat 0.00–0.50 | US$ 5.80 | US$ 16.90 |
![]() Galil AR | Amber FadeFloat 0.00–0.40 | US$ 4.55 | US$ 11.62 |
![]() G3SG1 | New RootsFloat 0.00–0.55 | US$ 4.75 | US$ 10.06 |
| Industrial Grade · 4 skins | ||
![]() MP9 | Old RootsFloat 0.00–0.50 | US$ 0.53 | US$ 7.97 |
![]() Five-SeveN | Withered VineFloat 0.00–0.50 | US$ 0.59 | US$ 7.97 |
![]() AUG | Spalted WoodFloat 0.00–0.48 | US$ 0.64 | US$ 2.70 |
![]() M249 | Midnight PalmFloat 0.00–0.50 | US$ 0.56 | US$ 1.08 |
| Consumer Grade · 5 skins | ||
![]() P90 | Desert DDPATFloat 0.00–0.50 | US$ 0.07 | US$ 0.17 |
![]() SG 553 | BleachedFloat 0.00–0.50 | US$ 0.07 | US$ 0.16 |
![]() R8 Revolver | Desert BrushFloat 0.00–0.60 | US$ 0.06 | US$ 0.15 |
![]() MP7 | PreyFloat 0.00–0.48 | US$ 0.07 | US$ 0.15 |
![]() Sawed-Off | ParchedFloat 0.00–0.49 | US$ 0.06 | US$ 0.14 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 2.94 | US$ 2.98 | US$ 3.47 | — | 25 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


















