
Valve doesn't publish odds for this container.
| Restricted · 1 skin | ||
![]() Dual Berettas | DemolitionFloat 0.26–0.60 | US$ 7.56 | US$ 21.07 |
| Mil-Spec · 2 skins | ||
![]() AK-47 | Black LaminateFloat 0.06–0.80 | US$ 27.72 | US$ 676.12 |
![]() P90 | Glacier MeshFloat 0.06–0.80 | US$ 1.35 | US$ 79.71 |
| Industrial Grade · 1 skin | ||
![]() PP-Bizon | Carbon FiberFloat 0.00–0.12 | US$ 4.21 | US$ 41.12 |
| Consumer Grade · 2 skins | ||
![]() XM1014 | Urban PerforatedFloat 0.06–0.80 | US$ 0.55 | US$ 39.86 |
![]() MAC-10 | Urban DDPATFloat 0.06–0.80 | US$ 0.35 | US$ 10.03 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 10.05 | US$ 10.03 | US$ 10.05 | — | 3 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.





