
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() AK-47 | B the MonsterFloat 0.00–0.80 | US$ 81.03 | US$ 482.50 |
| Classified · 2 skins | ||
![]() AWP | Crakow!Float 0.00–1.00 | US$ 39.67 | US$ 327.08 |
![]() Zeus x27 | Dragon SnoreFloat 0.00–0.80 | US$ 7.94 | US$ 88.39 |
| Restricted · 3 skins | ||
![]() Dual Berettas | Sweet Little AngelsFloat 0.00–0.82 | US$ 1.64 | US$ 33.68 |
![]() AUG | Eye of ZapemsFloat 0.00–0.85 | US$ 1.49 | US$ 28.16 |
![]() XM1014 | Monster MeltFloat 0.00–0.75 | US$ 2.46 | US$ 22.17 |
| Mil-Spec · 4 skins | ||
![]() MAC-10 | PipsqueakFloat 0.00–0.90 | US$ 0.41 | US$ 12.28 |
![]() Galil AR | Metallic SqueezerFloat 0.00–0.60 | US$ 0.26 | US$ 5.18 |
![]() Nova | Wurst HölleFloat 0.00–1.00 | US$ 0.21 | US$ 4.47 |
![]() Glock-18 | Teal GrafFloat 0.00–0.50 | US$ 0.30 | US$ 1.56 |
| Industrial Grade · 6 skins | ||
![]() Desert Eagle | TiltedFloat 0.00–0.75 | US$ 0.27 | US$ 7.72 |
![]() M4A1-S | Wash me plzFloat 0.00–0.58 | US$ 0.24 | US$ 1.69 |
![]() Negev | Wall BangFloat 0.00–1.00 | US$ 0.05 | US$ 1.56 |
![]() Five-SeveN | Midnight PaintoverFloat 0.00–0.50 | US$ 0.05 | US$ 0.75 |
![]() MP5-SD | Neon SqueezerFloat 0.20–0.90 | US$ 0.06 | US$ 0.24 |
![]() P90 | Wash meFloat 0.00–0.50 | US$ 0.03 | US$ 0.23 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 3.23 | US$ 2.11 | US$ 2.16 | — | 3 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















