
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() AWP | LongDogFloat 0.00–1.00 | US$ 80.20 | US$ 793.75 |
| Classified · 2 skins | ||
![]() M4A4 | HellishFloat 0.00–1.00 | US$ 20.96 | US$ 416.94 |
![]() MP9 | Latte RushFloat 0.00–1.00 | US$ 7.30 | US$ 85.15 |
| Restricted · 3 skins | ||
![]() Tec-9 | WhiteoutFloat 0.06–1.00 | US$ 3.17 | US$ 289.62 |
![]() Zeus x27 | Charged UpFloat 0.00–1.00 | US$ 1.79 | US$ 30.84 |
![]() MAC-10 | DerailmentFloat 0.00–0.70 | US$ 1.78 | US$ 29.26 |
| Mil-Spec · 4 skins | ||
![]() UMP-45 | Late Night TransitFloat 0.00–1.00 | US$ 0.17 | US$ 25.92 |
![]() FAMAS | 2A2FFloat 0.00–0.86 | US$ 0.38 | US$ 11.66 |
![]() Glock-18 | Green LineFloat 0.00–1.00 | US$ 0.36 | US$ 10.83 |
![]() XM1014 | Run Run RunFloat 0.00–0.75 | US$ 0.29 | US$ 7.97 |
| Industrial Grade · 6 skins | ||
![]() AUG | Steel SentinelFloat 0.00–1.00 | US$ 0.03 | US$ 2.73 |
![]() CZ75-Auto | Copper FiberFloat 0.00–0.56 | US$ 0.03 | US$ 1.35 |
![]() P90 | Straight DimesFloat 0.00–1.00 | US$ 0.03 | US$ 1.06 |
![]() Galil AR | Green AppleFloat 0.00–0.30 | US$ 0.25 | US$ 0.78 |
![]() Nova | Rain StationFloat 0.00–0.35 | US$ 0.05 | US$ 0.24 |
![]() P250 | ConstructivistFloat 0.00–0.35 | US$ 0.03 | US$ 0.16 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 2.25 | US$ 2.00 | US$ 1.96 | — | 3 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















