
Cases · Case · 2013/09/20
CS:GO Weapon Case 2
CaseUS$ 16.44
KeyUS$ 2.49
Expected valueUS$ 10.90
You get back58 %
Opening it costs US$ 18.93 for the case and key; on average you get something worth US$ 10.90, so you get back 58 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 1 skin · 0.64 % | |||
![]() SSG 08 | Blood in the WaterFloat 0.06–0.20 | US$ 75.63 | US$ 107.81 | 0.640 % |
| Classified · 2 skins · 3.20 % | |||
![]() USP-S | SerumFloat 0.00–0.25 | US$ 48.33 | US$ 67.71 | 1.600 % |
![]() P90 | Cold BloodedFloat 0.00–0.08 | US$ 42.54 | US$ 43.86 | 1.600 % |
| Restricted · 4 skins · 15.98 % | |||
![]() Five-SeveN | Case HardenedFloat 0.00–1.00 | US$ 8.32 | US$ 27.21 | 3.995 % |
![]() MP9 | HypnoticFloat 0.00–0.08 | US$ 11.69 | US$ 17.06 | 3.995 % |
![]() Dual Berettas | HemoglobinFloat 0.00–0.20 | US$ 10.64 | US$ 15.55 | 3.995 % |
![]() Nova | GraphiteFloat 0.00–0.12 | US$ 6.45 | US$ 9.30 | 3.995 % |
| Mil-Spec · 5 skins · 79.92 % | |||
![]() SCAR-20 | Crimson WebFloat 0.06–0.80 | US$ 2.33 | US$ 44.61 | 15.984 % |
![]() Tec-9 | Blue TitaniumFloat 0.00–0.04 | US$ 20.34 | US$ 20.34 | 15.984 % |
![]() FAMAS | HexaneFloat 0.00–0.40 | US$ 2.19 | US$ 10.09 | 15.984 % |
![]() M4A1-S | Blood TigerFloat 0.00–0.30 | US$ 4.43 | US$ 9.27 | 15.984 % |
![]() P250 | HiveFloat 0.00–0.30 | US$ 2.21 | US$ 5.65 | 15.984 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 18.11 | US$ 17.20 | US$ 16.59 | US$ 15.83 | 109 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



































