
Cases · Case · 2013/09/20
CS:GO Weapon Case 3
CaseUS$ 10.87
KeyUS$ 2.49
Expected valueUS$ 8.34
You get back62 %
Opening it costs US$ 13.36 for the case and key; on average you get something worth US$ 8.34, so you get back 62 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 1 skin · 0.64 % | |||
![]() CZ75-Auto | VictoriaFloat 0.00–0.75 | US$ 62.81 | US$ 94.58 | 0.640 % |
| Classified · 2 skins · 3.20 % | |||
![]() P250 | UndertowFloat 0.00–0.20 | US$ 30.67 | US$ 33.79 | 1.600 % |
![]() CZ75-Auto | The Fuschia Is NowFloat 0.00–0.40 | US$ 14.09 | US$ 26.23 | 1.600 % |
| Restricted · 4 skins · 15.98 % | |||
![]() Desert Eagle | HeirloomFloat 0.00–0.80 | US$ 8.00 | US$ 75.80 | 3.995 % |
![]() Tec-9 | Titanium BitFloat 0.00–0.20 | US$ 6.59 | US$ 37.67 | 3.995 % |
![]() Five-SeveN | Copper GalaxyFloat 0.00–0.20 | US$ 9.21 | US$ 15.92 | 3.995 % |
![]() CZ75-Auto | Tread PlateFloat 0.00–0.20 | US$ 5.72 | US$ 6.11 | 3.995 % |
| Mil-Spec · 5 skins · 79.92 % | |||
![]() P2000 | Red FragCamFloat 0.00–0.70 | US$ 2.36 | US$ 61.46 | 15.984 % |
![]() USP-S | StainlessFloat 0.00–0.80 | US$ 5.14 | US$ 46.14 | 15.984 % |
![]() Glock-18 | Blue FissureFloat 0.06–0.58 | US$ 2.75 | US$ 26.94 | 15.984 % |
![]() CZ75-Auto | Crimson WebFloat 0.06–0.80 | US$ 2.77 | US$ 17.71 | 15.984 % |
![]() Dual Berettas | PantherFloat 0.00–0.58 | US$ 2.81 | US$ 5.97 | 15.984 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 11.48 | US$ 11.07 | US$ 10.76 | — | 128 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



































