
Cases · Case · 2014/06/11
Huntsman Weapon Case
CaseUS$ 6.42
KeyUS$ 2.49
Expected valueUS$ 4.29
You get back48 %
Opening it costs US$ 8.91 for the case and key; on average you get something worth US$ 4.29, so you get back 48 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() AK-47 | VulcanFloat 0.00–0.90 | US$ 95.77 | US$ 431.00 | 0.320 % |
![]() M4A4 | Desert-StrikeFloat 0.00–0.70 | US$ 26.27 | US$ 59.28 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() M4A1-S | Atomic AlloyFloat 0.00–0.90 | US$ 20.87 | US$ 208.00 | 1.067 % |
![]() USP-S | CaimanFloat 0.00–0.40 | US$ 18.92 | US$ 56.22 | 1.067 % |
![]() SCAR-20 | CyrexFloat 0.00–0.50 | US$ 18.96 | US$ 24.23 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() XM1014 | Heaven GuardFloat 0.03–0.50 | US$ 4.64 | US$ 10.07 | 3.995 % |
![]() MAC-10 | TatterFloat 0.00–0.50 | US$ 3.47 | US$ 8.03 | 3.995 % |
![]() AUG | TorqueFloat 0.00–0.50 | US$ 4.02 | US$ 7.80 | 3.995 % |
![]() PP-Bizon | AntiqueFloat 0.00–0.50 | US$ 3.74 | US$ 6.75 | 3.995 % |
| Mil-Spec · 6 skins · 79.92 % | |||
![]() Tec-9 | IsaacFloat 0.00–1.00 | US$ 1.99 | US$ 12.24 | 13.320 % |
![]() P2000 | PulseFloat 0.00–0.60 | US$ 0.73 | US$ 5.44 | 13.320 % |
![]() CZ75-Auto | TwistFloat 0.00–1.00 | US$ 0.70 | US$ 3.99 | 13.320 % |
![]() Galil AR | KamiFloat 0.00–0.60 | US$ 1.14 | US$ 3.90 | 13.320 % |
![]() SSG 08 | SlashedFloat 0.15–0.80 | US$ 0.82 | US$ 1.18 | 13.320 % |
![]() P90 | ModuleFloat 0.00–0.35 | US$ 0.81 | US$ 1.13 | 13.320 % |
| Rare special item · 13 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 6.56 | US$ 6.29 | US$ 6.32 | US$ 6.32 | 304 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



























