
Valve doesn't publish odds for this container.
| Classified · 1 skin | ||
![]() R8 Revolver | Amber FadeFloat 0.00–0.40 | US$ 3.97 | US$ 102.22 |
| Restricted · 1 skin | ||
![]() P2000 | Amber FadeFloat 0.00–0.40 | US$ 5.09 | US$ 281.70 |
| Mil-Spec · 3 skins | ||
![]() PP-Bizon | BrassFloat 0.00–1.00 | US$ 3.79 | US$ 76.92 |
![]() M4A1-S | VariCamoFloat 0.00–0.60 | US$ 7.31 | US$ 45.07 |
![]() SG 553 | Damascus SteelFloat 0.00–1.00 | US$ 2.90 | US$ 39.44 |
| Industrial Grade · 5 skins | ||
![]() Sawed-Off | Snake CamoFloat 0.06–0.80 | US$ 0.98 | US$ 365.62 |
![]() AK-47 | Safari MeshFloat 0.06–0.80 | US$ 2.57 | US$ 349.33 |
![]() MAC-10 | PalmFloat 0.06–0.80 | US$ 0.62 | US$ 67.50 |
![]() Five-SeveN | Orange PeelFloat 0.06–0.80 | US$ 0.90 | US$ 40.04 |
![]() Tec-9 | VariCamoFloat 0.00–0.60 | US$ 1.28 | US$ 8.24 |
| Consumer Grade · 6 skins | ||
![]() G3SG1 | Desert StormFloat 0.06–0.80 | US$ 0.36 | US$ 210.76 |
![]() P250 | Sand DuneFloat 0.06–0.80 | US$ 0.68 | US$ 101.19 |
![]() MP9 | Sand DashedFloat 0.06–0.80 | US$ 0.33 | US$ 33.46 |
![]() SCAR-20 | Sand MeshFloat 0.06–0.80 | US$ 0.27 | US$ 23.91 |
![]() P90 | Sand SprayFloat 0.06–0.80 | US$ 0.30 | US$ 20.99 |
![]() Nova | PredatorFloat 0.06–0.80 | US$ 0.27 | US$ 5.60 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 17.37 | US$ 17.37 | — | — | 2 | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















