
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() AWP | Dragon LoreFloat 0.00–0.70 | US$ 7,376.46 | US$ 21,747.67 |
| Classified · 1 skin | ||
![]() M4A1-S | KnightFloat 0.00–0.10 | US$ 2,141.04 | US$ 2,277.70 |
| Restricted · 2 skins | ||
![]() Desert Eagle | Hand CannonFloat 0.01–0.70 | US$ 310.28 | US$ 619.71 |
![]() CZ75-Auto | ChaliceFloat 0.00–0.10 | US$ 250.70 | US$ 562.51 |
| Mil-Spec · 2 skins | ||
![]() MP9 | Dark AgeFloat 0.00–0.22 | US$ 39.43 | US$ 56.22 |
![]() P2000 | ChainmailFloat 0.00–0.22 | US$ 44.83 | US$ 50.04 |
| Industrial Grade · 4 skins | ||
![]() USP-S | Royal BlueFloat 0.06–0.80 | US$ 11.45 | US$ 54.12 |
![]() Sawed-Off | Rust CoatFloat 0.00–0.80 | US$ 5.22 | US$ 30.99 |
![]() Nova | Green AppleFloat 0.00–0.30 | US$ 6.64 | US$ 22.54 |
![]() MAG-7 | SilverFloat 0.00–0.08 | US$ 11.25 | US$ 13.56 |
| Consumer Grade · 5 skins | ||
![]() SCAR-20 | StormFloat 0.06–0.80 | US$ 1.32 | US$ 69.62 |
![]() P90 | StormFloat 0.06–0.80 | US$ 1.28 | US$ 56.34 |
![]() UMP-45 | IndigoFloat 0.06–0.80 | US$ 1.51 | US$ 49.03 |
![]() MAC-10 | IndigoFloat 0.06–0.80 | US$ 1.26 | US$ 49.00 |
![]() Dual Berettas | BriarFloat 0.00–0.22 | US$ 2.67 | US$ 5.35 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 554.31 | US$ 554.31 | — | — | 1 | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














