
Valve doesn't publish odds for this container.
| Restricted · 1 skin | ||
![]() Tec-9 | Red QuartzFloat 0.00–0.40 | US$ 6.98 | US$ 11.52 |
| Mil-Spec · 2 skins | ||
![]() Desert Eagle | Urban RubbleFloat 0.00–0.50 | US$ 5.07 | US$ 15.66 |
![]() Sawed-Off | Amber FadeFloat 0.00–0.40 | US$ 1.36 | US$ 10.20 |
| Industrial Grade · 6 skins | ||
![]() M4A4 | Urban DDPATFloat 0.06–0.80 | US$ 3.32 | US$ 95.78 |
![]() P250 | Metallic DDPATFloat 0.00–0.08 | US$ 3.20 | US$ 25.86 |
![]() MAG-7 | Metallic DDPATFloat 0.00–0.08 | US$ 1.17 | US$ 11.27 |
![]() P90 | Ash WoodFloat 0.00–0.45 | US$ 1.75 | US$ 5.54 |
![]() SCAR-20 | Carbon FiberFloat 0.00–0.12 | US$ 1.26 | US$ 4.01 |
![]() MAC-10 | Candy AppleFloat 0.00–0.30 | US$ 1.53 | US$ 3.39 |
| Consumer Grade · 6 skins | ||
![]() Nova | Polar MeshFloat 0.06–0.80 | US$ 0.30 | US$ 144.79 |
![]() UMP-45 | Urban DDPATFloat 0.06–0.80 | US$ 0.25 | US$ 56.34 |
![]() Five-SeveN | Forest NightFloat 0.06–0.80 | US$ 0.52 | US$ 39.86 |
![]() PP-Bizon | Urban DashedFloat 0.06–0.80 | US$ 0.28 | US$ 23.91 |
![]() G3SG1 | Polar CamoFloat 0.06–0.80 | US$ 0.42 | US$ 22.53 |
![]() Dual Berettas | ColonyFloat 0.06–0.80 | US$ 0.41 | US$ 1.84 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 11.93 | US$ 11.93 | — | — | 3 | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














