
Cases · Case · 2014/11/05
Operation Vanguard Weapon Case
CaseUS$ 3.76
KeyUS$ 2.49
Expected valueUS$ 3.70
You get back59 %
Opening it costs US$ 6.25 for the case and key; on average you get something worth US$ 3.70, so you get back 59 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() AK-47 | Wasteland RebelFloat 0.05–0.70 | US$ 67.61 | US$ 325.58 | 0.320 % |
![]() P2000 | Fire ElementalFloat 0.00–0.60 | US$ 67.18 | US$ 77.70 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() P250 | CartelFloat 0.00–0.75 | US$ 7.83 | US$ 25.24 | 1.067 % |
![]() SCAR-20 | CardiacFloat 0.00–1.00 | US$ 6.28 | US$ 23.36 | 1.067 % |
![]() XM1014 | TranquilityFloat 0.00–0.50 | US$ 7.98 | US$ 16.43 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() M4A4 | GriffinFloat 0.00–0.80 | US$ 2.46 | US$ 67.61 | 3.995 % |
![]() M4A1-S | BasiliskFloat 0.00–0.68 | US$ 6.74 | US$ 23.64 | 3.995 % |
![]() Glock-18 | GrinderFloat 0.02–0.25 | US$ 1.37 | US$ 6.65 | 3.995 % |
![]() Sawed-Off | HighwaymanFloat 0.00–1.00 | US$ 1.08 | US$ 4.91 | 3.995 % |
| Mil-Spec · 5 skins · 79.92 % | |||
![]() MAG-7 | FirestarterFloat 0.06–0.49 | US$ 0.59 | US$ 5.43 | 15.984 % |
![]() UMP-45 | DelusionFloat 0.06–0.35 | US$ 0.50 | US$ 3.84 | 15.984 % |
![]() Five-SeveN | Urban HazardFloat 0.00–0.25 | US$ 2.02 | US$ 3.17 | 15.984 % |
![]() MP9 | DartFloat 0.00–0.46 | US$ 0.59 | US$ 2.42 | 15.984 % |
![]() G3SG1 | MurkyFloat 0.00–0.25 | US$ 0.51 | US$ 1.26 | 15.984 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 4.01 | US$ 3.88 | US$ 3.76 | US$ 3.87 | 790 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.





































