
Valve doesn't publish odds for this container.
| Covert · 1 skin | ||
![]() M4A1-S | Imminent DangerFloat 0.00–0.80 | US$ 526.48 | US$ 3,000.00 |
| Classified · 2 skins | ||
![]() Five-SeveN | Fall HazardFloat 0.01–0.52 | US$ 79.97 | US$ 273.14 |
![]() SG 553 | Hazard PayFloat 0.00–0.48 | US$ 70.88 | US$ 212.98 |
| Restricted · 3 skins | ||
![]() Galil AR | CAUTION!Float 0.00–0.55 | US$ 31.33 | US$ 525.61 |
![]() P250 | Digital ArchitectFloat 0.00–0.49 | US$ 14.24 | US$ 39.44 |
![]() MAG-7 | Prism TerraceFloat 0.00–0.37 | US$ 18.51 | US$ 35.82 |
| Mil-Spec · 4 skins | ||
![]() Negev | InfrastructureFloat 0.00–0.49 | US$ 3.32 | US$ 79.71 |
![]() AK-47 | Green LaminateFloat 0.02–0.40 | US$ 11.34 | US$ 24.82 |
![]() P90 | SchematicFloat 0.00–0.50 | US$ 3.64 | US$ 22.68 |
![]() Nova | InterlockFloat 0.00–0.50 | US$ 4.39 | US$ 11.01 |
| Industrial Grade · 4 skins | ||
![]() Glock-18 | Red TireFloat 0.00–0.55 | US$ 0.79 | US$ 3.25 |
![]() PP-Bizon | Breaker BoxFloat 0.00–0.44 | US$ 0.87 | US$ 2.20 |
![]() SSG 08 | Carbon FiberFloat 0.00–0.12 | US$ 1.70 | US$ 1.71 |
![]() UMP-45 | MechanismFloat 0.00–0.49 | US$ 0.91 | US$ 1.52 |
| Consumer Grade · 5 skins | ||
![]() CZ75-Auto | FrameworkFloat 0.00–0.80 | US$ 0.15 | US$ 0.71 |
![]() FAMAS | Faulty WiringFloat 0.00–0.50 | US$ 0.20 | US$ 0.47 |
![]() MAC-10 | StratsFloat 0.00–0.60 | US$ 0.14 | US$ 0.37 |
![]() XM1014 | Blue TireFloat 0.00–0.55 | US$ 0.16 | US$ 0.36 |
![]() Dual Berettas | Oil ChangeFloat 0.00–0.50 | US$ 0.19 | US$ 0.33 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 4.92 | US$ 4.39 | — | — | 2 | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.


















