
| Covert · 2 skins | |||||
AK-47 | Fire SerpentFloat 0.06–0.76 | US$ 3,042.52 | US$ 900.36 | US$ 676.12 | US$ 732.46 | US$ 475.69 |
Desert Eagle | Golden KoiFloat 0.00–0.12 | US$ 150.57 | US$ 164.48 | — | — | — |
| Classified · 3 skins | |||||
P90 | Emerald DragonFloat 0.06–0.52 | US$ 473.28 | US$ 97.63 | US$ 87.90 | US$ 96.15 * | US$ 85.62 * |
AWP | GraphiteFloat 0.00–0.12 | US$ 107.38 | US$ 137.67 | — | — | — |
P2000 | Ocean FoamFloat 0.00–0.12 | US$ 86.93 | US$ 126.02 | — | — | — |
| Restricted · 4 skins | |||||
MAC-10 | GravenFloat 0.06–0.80 | US$ 90.00 | US$ 25.19 | US$ 16.17 | US$ 22.66 | US$ 31.89 |
USP-S | OvergrowthFloat 0.06–0.80 | US$ 73.25 | US$ 20.23 | US$ 15.92 | US$ 15.29 | US$ 17.59 |
M4A4 | ZirkaFloat 0.06–0.42 | US$ 68.30 | US$ 20.20 | US$ 14.03 | US$ 21.58 * | — |
M4A1-S | Bright WaterFloat 0.10–0.22 | — | US$ 32.78 | US$ 33.69 | — | — |
| Mil-Spec · 6 skins | |||||
Galil AR | ShatteredFloat 0.06–0.80 | US$ 82.76 | US$ 10.71 | US$ 5.27 | US$ 6.06 | US$ 29.47 |
Dual Berettas | Black LimbaFloat 0.06–0.80 | US$ 62.07 | US$ 5.69 | US$ 5.09 | US$ 5.47 | US$ 5.38 |
Nova | TempestFloat 0.06–0.22 | US$ 62.07 | US$ 4.14 | US$ 4.42 | — | — |
UMP-45 | Bone PileFloat 0.06–0.34 | US$ 48.46 | US$ 4.12 | US$ 3.20 | — | — |
SG 553 | Wave SprayFloat 0.06–0.80 | US$ 30.41 | US$ 5.63 | US$ 3.37 | US$ 5.87 | US$ 5.63 |
G3SG1 | DemeterFloat 0.06–0.80 | US$ 18.99 | US$ 3.80 | US$ 3.19 | US$ 3.03 | US$ 4.12 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














