Collections · 2019/10/14 · 17 skins

The CS20 Collection

Cases it drops from

Covert · 2 skins
AWP | WildfireFloat 0.01–0.70US$ 108.96US$ 56.44US$ 35.03US$ 41.12US$ 31.46
FAMAS | CommemorationFloat 0.00–0.50US$ 41.58US$ 28.66US$ 26.44US$ 31.38US$ 30.11
Classified · 3 skins
MP9 | HydraFloat 0.00–1.00US$ 33.21US$ 9.91US$ 5.16US$ 9.01US$ 6.75
AUG | Death by PuppyFloat 0.00–0.40US$ 7.96US$ 3.96US$ 3.40US$ 5.62—
P90 | NostalgiaFloat 0.00–0.57US$ 7.91US$ 4.20US$ 3.04US$ 3.73US$ 3.58
Restricted · 5 skins
P250 | InfernoFloat 0.00–0.68US$ 6.18US$ 0.78US$ 0.47US$ 0.51US$ 0.38
MP5-SD | AgentFloat 0.00–1.00US$ 6.02US$ 1.33US$ 0.50US$ 0.44US$ 0.36
UMP-45 | PlastiqueFloat 0.00–0.80US$ 5.06US$ 0.91US$ 0.39US$ 0.51US$ 0.34
Five-SeveN | BuddyFloat 0.00–0.55US$ 3.50US$ 1.01US$ 0.46US$ 0.63US$ 0.61
M249 | AztecFloat 0.00–0.75US$ 2.72US$ 0.73US$ 0.41US$ 0.45US$ 0.38
Mil-Spec · 7 skins
Glock-18 | SacrificeFloat 0.00–1.00US$ 7.58US$ 0.41US$ 0.35US$ 0.26US$ 0.26
FAMAS | DecommissionedFloat 0.00–1.00US$ 5.21US$ 0.34US$ 0.36US$ 0.27US$ 0.28
Tec-9 | Flash OutFloat 0.00–0.70US$ 2.34US$ 0.33US$ 0.34US$ 0.30US$ 0.36
MAC-10 | Classic CrateFloat 0.00–1.00US$ 1.83US$ 0.35US$ 0.36US$ 0.26US$ 0.29
Dual Berettas | Elite 1.6Float 0.00–0.70US$ 1.40US$ 0.34US$ 0.34US$ 0.41US$ 0.25
MAG-7 | PopdogFloat 0.00–0.80US$ 0.83US$ 0.32US$ 0.34US$ 0.30US$ 0.27
SCAR-20 | AssaultFloat 0.00–0.62US$ 0.46US$ 0.32US$ 0.30US$ 0.41US$ 0.21

Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.

© 2026 Vestigo