
Collections · 2015/05/28 · 14 skins
The Gods and Monsters Collection
Cases it drops from
No case has this collection: its skins come from weekly drops, souvenir packages or operations, or from a trade-up.
| Covert · 1 skin | |||||
AWP | MedusaFloat 0.00–1.00 | US$ 5,625.00 * | US$ 2,895.15 | US$ 2,008.21 | US$ 1,635.39 | US$ 1,883.54 |
| Classified · 1 skin | |||||
M4A4 | PoseidonFloat 0.00–0.33 | US$ 1,590.56 | US$ 957.83 | US$ 1,360.82 * | — | — |
| Restricted · 2 skins | |||||
M4A1-S | Icarus FellFloat 0.00–0.10 | US$ 362.85 | US$ 533.76 * | — | — | — |
G3SG1 | ChronosFloat 0.00–0.40 | US$ 245.80 | US$ 172.43 * | US$ 405.67 | US$ 230.41 * | — |
| Mil-Spec · 2 skins | |||||
UMP-45 | Minotaur's LabyrinthFloat 0.00–0.39 | US$ 150.99 | US$ 114.94 | US$ 106.53 | US$ 146.50 * | — |
MP9 | Pandora's BoxFloat 0.00–0.30 | US$ 93.01 | US$ 101.42 | US$ 91.75 * | — | — |
| Industrial Grade · 4 skins | |||||
AWP | Sun in LeoFloat 0.00–0.50 | US$ 44.87 | US$ 22.58 | US$ 15.61 | US$ 16.96 | US$ 24.79 |
Tec-9 | HadesFloat 0.00–1.00 | US$ 22.49 | US$ 11.27 | US$ 11.47 | US$ 10.01 | US$ 9.88 |
P2000 | PathfinderFloat 0.00–0.35 | US$ 12.86 | US$ 10.54 | US$ 11.78 | — | — |
M249 | Shipping ForecastFloat 0.00–0.50 | US$ 11.17 | US$ 17.52 | US$ 13.32 | US$ 39.86 | US$ 18.34 * |
| Consumer Grade · 4 skins | |||||
AUG | DaedalusFloat 0.00–0.55 | US$ 7.74 | US$ 4.42 | US$ 3.58 | US$ 3.83 | US$ 4.10 |
Nova | Moon in LibraFloat 0.00–0.50 | US$ 6.59 | US$ 3.76 | US$ 3.41 | US$ 11.27 | US$ 6.75 |
MP7 | AsterionFloat 0.00–0.55 | US$ 6.15 | US$ 4.76 | US$ 3.82 | US$ 3.14 | US$ 3.71 |
Dual Berettas | Moon in LibraFloat 0.00–0.50 | US$ 4.54 | US$ 3.93 | US$ 3.30 | US$ 4.51 | US$ 8.46 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.













