
| Covert · 2 skins | |||||
AK-47 | Neon RiderFloat 0.00–0.80 | US$ 160.13 | US$ 56.73 | US$ 38.90 | US$ 49.78 | US$ 35.86 |
Desert Eagle | Code RedFloat 0.00–1.00 | US$ 148.96 | US$ 46.07 | US$ 35.73 | US$ 35.37 | US$ 35.38 |
| Classified · 3 skins | |||||
M4A1-S | NightmareFloat 0.00–1.00 | US$ 165.09 | US$ 18.89 | US$ 7.69 | US$ 5.80 | US$ 5.79 |
FAMAS | Eye of AthenaFloat 0.00–0.70 | US$ 32.42 | US$ 7.14 | US$ 4.35 | US$ 4.11 | US$ 4.10 |
Sawed-Off | DevourerFloat 0.00–0.80 | US$ 14.83 | US$ 5.92 | US$ 4.24 | US$ 4.06 | US$ 4.38 |
| Restricted · 5 skins | |||||
CZ75-Auto | EcoFloat 0.00–1.00 | US$ 12.28 | US$ 4.64 | US$ 0.86 | US$ 0.64 | US$ 0.61 |
Nova | Toy SoldierFloat 0.00–1.00 | US$ 8.96 | US$ 4.32 | US$ 0.73 | US$ 0.69 | US$ 0.62 |
G3SG1 | High SeasFloat 0.00–0.70 | US$ 7.55 | US$ 2.86 | US$ 0.81 | US$ 0.71 | US$ 0.71 |
MP7 | PowercoreFloat 0.00–0.80 | US$ 7.23 | US$ 3.75 | US$ 0.77 | US$ 0.83 | US$ 0.80 |
AWP | PAWFloat 0.00–0.50 | US$ 5.90 | US$ 2.59 | US$ 1.77 | US$ 1.86 | US$ 2.64 |
| Mil-Spec · 7 skins | |||||
Glock-18 | WarhawkFloat 0.00–1.00 | US$ 5.77 | US$ 0.56 | US$ 0.34 | US$ 0.24 | US$ 0.24 |
Tec-9 | Snek-9Float 0.00–1.00 | US$ 5.19 | US$ 0.48 | US$ 0.36 | US$ 0.24 | US$ 0.23 |
P90 | TractionFloat 0.00–1.00 | US$ 1.63 | US$ 0.50 | US$ 0.39 | US$ 0.28 | US$ 0.28 |
AUG | Amber SlipstreamFloat 0.00–0.55 | US$ 1.31 | US$ 0.37 | US$ 0.32 | US$ 0.34 | US$ 0.26 |
MP9 | CapillaryFloat 0.00–0.70 | US$ 0.79 | US$ 0.44 | US$ 0.33 | US$ 0.25 | US$ 0.24 |
R8 Revolver | SurvivalistFloat 0.00–0.70 | US$ 0.77 | US$ 0.39 | US$ 0.28 | US$ 0.35 | US$ 0.25 |
Dual Berettas | ShredFloat 0.00–0.50 | US$ 0.68 | US$ 0.35 | US$ 0.33 | US$ 0.30 | US$ 0.25 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















