
Skins · AK-47 · Rifles · Covert
AK-47 | AUTOEXEC
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 573.58 |
| Minimal Wear | US$ 262.56 |
| Field-Tested | US$ 157.76 |
| Well-Worn | US$ 78.95 |
| Battle-Scarred | US$ 70.58 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 625.84 | US$ 501.56 | — | — | 1 | — |
| Minimal Wear | US$ 294.05 | US$ 260.28 | US$ 256.93 | US$ 242.55 | 8 | |
| Field-Tested | US$ 166.06 | US$ 150.47 | US$ 139.10 | US$ 150.47 | 15 | |
| Well-Worn | US$ 86.49 | US$ 83.60 | — | — | 7 | — |
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been custom painted with a high gloss blue and pink gradient and a number of graphic designs. "Kill" in console
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.