
Skins · AUG · Rifles · Mil-Spec
AUG | Plague
Float 0.00–0.76
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 5.19 | US$ 3.88 |
| Minimal Wear | US$ 1.27 | US$ 2.17 |
| Field-Tested | US$ 0.68 | US$ 1.12 |
| Well-Worn | US$ 0.56 | US$ 0.96 |
| Battle-Scarred | US$ 0.52 | US$ 0.83 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 3.25 | US$ 2.52 | US$ 6.70 | — | 3 | |
| Minimal Wear | US$ 1.46 | US$ 1.46 | — | — | 5 | — |
| StatTrak™ Field-Tested | US$ 1.09 | US$ 1.10 | US$ 1.10 | — | 3 |
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration. "Like a moth to a flame"
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.