
Skins · AUG · Rifles · Restricted
AUG | Random Access
Float 0.00–0.50
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 8.83 | US$ 12.38 |
| Minimal Wear | US$ 1.46 | US$ 3.36 |
| Field-Tested | US$ 1.22 | US$ 1.26 |
| Well-Worn | US$ 1.04 | US$ 4.15 |
| Battle-Scarred | US$ 0.94 | US$ 4.39 |
Cases it drops from
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 8.71 | US$ 9.43 | — | — | 6 | — |
| Minimal Wear | US$ 1.81 | US$ 1.59 | US$ 1.52 | — | 4 | |
| Field-Tested | US$ 1.46 | US$ 1.26 | — | — | 1 | — |
| Souvenir Factory New | US$ 7.37 | US$ 7.37 | US$ 7.37 | — | 1 |
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A red circuit board pattern has been applied over a black base. The journey is random; the result is not
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.