
Skins · Bowie Knife · Knives · Covert
★ Bowie Knife | Boreal Forest
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 132.38 * | US$ 477.49 |
| Minimal Wear | US$ 70.98 | US$ 73.24 |
| Field-Tested | US$ 45.07 | US$ 52.35 |
| Well-Worn | US$ 51.70 * | US$ 66.00 |
| Battle-Scarred | US$ 60.35 | US$ 52.12 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 60.75 | US$ 60.91 | — | — | 1 | — |
| Field-Tested | US$ 47.38 | US$ 44.23 | US$ 47.89 | — | 2 | |
| Battle-Scarred | US$ 46.10 | US$ 46.46 | — | — | 1 | — |
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been painted using a forest camouflage hydrographic. The woods can be a dangerous place... never travel alone
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.