
Skins · Bowie Knife · Knives · Covert
★ Bowie Knife | Urban Masked
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 145.64 * | US$ 850.01 |
| Minimal Wear | US$ 64.82 | US$ 102.42 |
| Field-Tested | US$ 60.10 | US$ 58.90 |
| Well-Worn | US$ 54.48 * | US$ 80.30 |
| Battle-Scarred | US$ 61.98 | US$ 89.83 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 68.17 | US$ 68.17 | — | — | 2 | — |
| Field-Tested | US$ 52.03 | US$ 52.03 | US$ 52.03 | — | 1 | |
| Battle-Scarred | US$ 91.37 | US$ 51.22 | — | — | 1 | — |
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.