
Skins · Desert Eagle · Pistols · Mil-Spec
Desert Eagle | Sputnik
Float 0.00–0.50
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 6.83 | US$ 4.54 |
| Minimal Wear | US$ 2.17 | US$ 2.80 |
| Field-Tested | US$ 1.21 | — |
| Well-Worn | US$ 1.80 | — |
| Battle-Scarred | US$ 1.49 | — |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 8.21 | US$ 7.86 | US$ 6.87 | — | 72 | |
| Minimal Wear | US$ 2.73 | US$ 2.14 | US$ 2.14 | US$ 2.12 | 57 | |
| Field-Tested | US$ 1.61 | US$ 1.07 | US$ 1.42 | US$ 1.07 | 25 | |
| Well-Worn | US$ 1.47 | US$ 1.32 | US$ 1.53 | — | 2 |
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. A space themed pattern consisting of stars and satellites has been applied. Send and receive
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.