
Skins · Karambit · Knives · Covert
★ Karambit | Autotronic
Float 0.00–0.85
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 1,491.01 | US$ 1,935.66 |
| Minimal Wear | US$ 955.39 | US$ 1,028.68 |
| Field-Tested | US$ 793.63 | US$ 784.29 |
| Well-Worn | US$ 876.73 * | US$ 901.28 |
| Battle-Scarred | US$ 676.12 | US$ 858.02 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 974.85 | US$ 958.67 | — | — | 2 | — |
| Field-Tested | US$ 850.37 | US$ 793.26 | US$ 798.83 | — | 8 | |
| Battle-Scarred | US$ 684.90 | US$ 675.25 | US$ 683.81 | — | 3 |
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been anodized red and uses steel mesh to lighten the weight.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.