
Skins · MAC-10 · SMGs · Mil-Spec
MAC-10 | Arabesque Mosaic
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 4.37 |
| Minimal Wear | US$ 0.66 |
| Field-Tested | US$ 0.28 |
| Well-Worn | US$ 0.24 |
| Battle-Scarred | US$ 0.17 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 3.78 | US$ 3.41 | US$ 2.70 | — | 40 | |
| Minimal Wear | US$ 0.90 | US$ 0.75 | US$ 0.71 | US$ 0.71 | 70 | |
| Field-Tested | US$ 0.33 | US$ 0.32 | US$ 0.33 | US$ 0.32 | 56 | |
| Well-Worn | US$ 0.18 | US$ 0.22 | US$ 0.22 | — | 10 | |
| Battle-Scarred | US$ 0.17 | US$ 0.18 | US$ 0.14 | — | 21 |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted with a moving pattern of Middle Eastern-inspired scenery. Ever-shifting sands
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.