
Skins · MAC-10 · SMGs · Industrial Grade
MAC-10 | Video Cam
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 1.15 |
| Minimal Wear | US$ 0.10 |
| Field-Tested | US$ 0.03 |
| Well-Worn | US$ 0.02 |
| Battle-Scarred | US$ 0.02 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 1.53 | US$ 1.38 | US$ 1.23 | US$ 1.30 | 18 | |
| Minimal Wear | US$ 0.11 | US$ 0.10 | US$ 0.11 | — | 23 | |
| Field-Tested | US$ 0.03 | US$ 0.03 | US$ 0.03 | US$ 0.03 | 61 | |
| Well-Worn | US$ 0.02 | US$ 0.02 | — | — | 2 | — |
| Battle-Scarred | US$ 0.03 | US$ 0.02 | — | — | 2 | — |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to resemble a handheld camera. REC...
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.