
Skins · MP9 · SMGs · Mil-Spec
MP9 | Shredded
Float 0.00–0.60
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 0.61 |
| Minimal Wear | US$ 0.38 |
| Field-Tested | US$ 0.10 |
| Well-Worn | US$ 0.14 |
| Battle-Scarred | US$ 0.16 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.95 | US$ 0.67 | US$ 0.58 | US$ 0.56 | 12 | |
| Minimal Wear | US$ 0.36 | US$ 0.31 | US$ 0.31 | US$ 0.32 | 19 | |
| Field-Tested | US$ 0.13 | US$ 0.12 | US$ 0.12 | US$ 0.12 | 11 | |
| Well-Worn | US$ 0.13 | US$ 0.13 | — | — | 1 | — |
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. A multicolored tiger camo pattern has been applied. Endangered no more
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.