
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Boreal Forest
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 62.75 * | US$ 245.04 |
| Minimal Wear | US$ 70.32 | US$ 49.02 |
| Field-Tested | US$ 33.91 | US$ 48.80 |
| Well-Worn | US$ 39.79 * | US$ 53.69 |
| Battle-Scarred | US$ 50.53 | US$ 47.98 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 35.07 | US$ 33.24 | — | — | 2 | — |
| Field-Tested | US$ 38.40 | US$ 33.28 | — | — | 2 | — |
| Well-Worn | US$ 31.21 | US$ 29.60 | — | — | 2 | — |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic. The woods can be a dangerous place... never travel alone
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.