
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Case Hardened
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 167.31 * | US$ 444.06 |
| Minimal Wear | US$ 107.67 | US$ 104.15 |
| Field-Tested | US$ 68.12 | US$ 214.09 |
| Well-Worn | US$ 65.70 | US$ 144.80 |
| Battle-Scarred | US$ 78.88 | US$ 95.19 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 121.01 | US$ 274.19 | — | — | 1 | — |
| Minimal Wear | US$ 80.40 | US$ 81.48 | US$ 83.60 | US$ 94.56 | 6 | |
| Field-Tested | US$ 65.94 | US$ 65.29 | US$ 56.89 | — | 8 | |
| Battle-Scarred | US$ 72.44 | US$ 66.88 | — | — | 1 | — |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures. A little color never hurt anyone
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.