
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Damascus Steel
Float 0.00–0.50
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 47.53 | US$ 79.14 |
| Minimal Wear | US$ 39.71 | US$ 56.30 |
| Field-Tested | US$ 42.58 | US$ 47.54 |
| Well-Worn | US$ 49.66 | US$ 61.37 |
| Battle-Scarred | US$ 46.89 | US$ 65.47 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 50.27 | US$ 48.61 | US$ 41.20 | — | 5 | |
| Minimal Wear | US$ 43.47 | US$ 43.06 | US$ 42.44 | — | 9 | |
| Field-Tested | US$ 40.24 | US$ 39.78 | US$ 40.86 | — | 19 | |
| StatTrak™ Minimal Wear | US$ 48.13 | US$ 48.13 | — | — | 1 | — |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has some damascus steel parts.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.