
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Forest DDPAT
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 83.70 * | US$ 824.50 |
| Minimal Wear | US$ 43.60 | US$ 57.08 |
| Field-Tested | US$ 40.33 | US$ 52.66 |
| Well-Worn | US$ 77.79 | US$ 49.77 |
| Battle-Scarred | US$ 40.93 * | US$ 63.48 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 36.85 | US$ 39.01 | — | — | 1 | — |
| Field-Tested | US$ 37.64 | US$ 36.69 | US$ 34.49 | — | 2 | |
| Well-Worn | US$ 30.73 | US$ 30.73 | — | — | 1 | — |
| Battle-Scarred | US$ 35.29 | US$ 35.29 | — | — | 2 | — |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.