
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Stained
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 103.87 * | US$ 113.63 |
| Minimal Wear | US$ 49.02 | US$ 66.04 |
| Field-Tested | US$ 43.23 | US$ 59.92 |
| Well-Worn | US$ 51.22 | US$ 61.07 |
| Battle-Scarred | US$ 41.16 | US$ 61.97 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 39.85 | US$ 38.13 | — | — | 1 | — |
| Field-Tested | US$ 40.99 | US$ 37.58 | US$ 37.90 | US$ 37.90 | 2 | |
| Well-Worn | US$ 38.49 | US$ 38.74 | US$ 44.09 | US$ 44.09 | 4 | |
| Battle-Scarred | US$ 40.13 | US$ 37.70 | US$ 35.27 | — | 2 |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface. If you think it's messy now, wait until you see it under a blacklight
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.