
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Ultraviolet
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 105.86 * | US$ 787.40 |
| Minimal Wear | US$ 47.33 | US$ 74.22 |
| Field-Tested | US$ 41.63 | US$ 56.68 |
| Well-Worn | US$ 47.94 * | US$ 62.96 |
| Battle-Scarred | US$ 46.19 | US$ 59.85 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 48.99 | US$ 50.85 | — | — | 5 | — |
| Field-Tested | US$ 42.85 | US$ 39.98 | US$ 38.63 | US$ 39.52 | 17 | |
| Well-Worn | US$ 41.33 | US$ 41.33 | — | — | 3 | — |
| Battle-Scarred | US$ 37.76 | US$ 37.29 | US$ 35.49 | — | 4 |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme. Elegant design paired with brutal intent
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.