
Skins · Navaja Knife · Knives · Covert
★ Navaja Knife | Urban Masked
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 92.22 * | US$ 421.47 |
| Minimal Wear | US$ 60.67 | US$ 57.32 |
| Field-Tested | US$ 41.15 | US$ 59.03 |
| Well-Worn | US$ 47.70 | US$ 60.68 |
| Battle-Scarred | US$ 36.65 | US$ 57.45 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 50.77 | US$ 40.93 | US$ 45.52 | US$ 45.52 | 2 | |
| Field-Tested | US$ 39.81 | US$ 39.01 | US$ 37.61 | — | 7 | |
| Well-Worn | US$ 41.15 | US$ 36.75 | US$ 33.44 | — | 2 |
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.