
Skins · P2000 · Pistols · Classified
P2000 | Corticera
Float 0.06–0.30
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 77.53 | US$ 95.78 |
| Minimal Wear | US$ 14.56 | US$ 23.19 |
| Field-Tested | US$ 15.72 | US$ 19.77 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 42.83 | US$ 42.83 | — | — | 3 | — |
| Minimal Wear | US$ 17.03 | US$ 16.51 | US$ 18.29 | US$ 18.29 | 7 | |
| Field-Tested | US$ 13.60 | US$ 13.60 | — | — | 1 | — |
| StatTrak™ Minimal Wear | US$ 27.87 | US$ 21.85 | — | — | 1 | — |
| StatTrak™ Field-Tested | US$ 21.31 | US$ 21.31 | — | — | 2 | — |
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has has been painted with a corticera tree motif.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.