
Skins · P2000 · Pistols · Mil-Spec
P2000 | Imperial
Float 0.00–0.20
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 0.81 | US$ 1.05 |
| Minimal Wear | US$ 0.34 | US$ 0.77 |
| Field-Tested | US$ 0.37 | US$ 0.61 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.72 | US$ 0.65 | US$ 0.67 | US$ 0.71 | 32 | |
| Minimal Wear | US$ 0.33 | US$ 0.32 | US$ 0.27 | — | 7 | |
| Field-Tested | US$ 0.29 | US$ 0.31 | US$ 0.31 | US$ 0.32 | 2 | |
| StatTrak™ Factory New | US$ 1.29 | US$ 1.09 | US$ 1.06 | — | 10 | |
| StatTrak™ Minimal Wear | US$ 0.84 | US$ 0.71 | US$ 0.71 | — | 6 | |
| StatTrak™ Field-Tested | US$ 0.56 | US$ 0.55 | US$ 0.85 | — | 5 |
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been laser-etched and painted with red and yellow metallics. My feelings are irrelevant Keo, I have an empire to protect - Booth, Arms Dealer
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.