
Skins · P2000 · Pistols · Industrial Grade
P2000 | Marsh
Float 0.00–0.60
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 0.11 | US$ 2.21 |
| Minimal Wear | US$ 0.03 | — |
| Field-Tested | US$ 0.02 | — |
| Well-Worn | US$ 0.02 | — |
| Battle-Scarred | US$ 0.02 | — |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.14 | US$ 0.11 | US$ 0.11 | US$ 0.11 | 10 | |
| Minimal Wear | US$ 0.04 | US$ 0.03 | US$ 0.02 | — | 7 | |
| Field-Tested | US$ 0.03 | US$ 0.02 | — | — | 3 | — |
| Well-Worn | US$ 0.02 | US$ 0.02 | — | — | 1 | — |
| Battle-Scarred | US$ 0.02 | US$ 0.03 | — | — | 1 | — |
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using different shades of green metallic flake paint. A pleasant surprise
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.