
Skins · P250 · Pistols · Mil-Spec
P250 | Exchanger
Float 0.00–0.50
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 1.78 | US$ 2.74 |
| Minimal Wear | US$ 0.43 | US$ 1.88 |
| Field-Tested | US$ 0.12 | US$ 0.32 |
| Well-Worn | US$ 0.15 | US$ 1.34 |
| Battle-Scarred | US$ 0.15 | US$ 0.97 |
Cases it drops from
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 1.44 | US$ 1.40 | — | — | 23 | — |
| Minimal Wear | US$ 0.41 | US$ 0.39 | US$ 0.40 | US$ 0.40 | 11 | |
| Field-Tested | US$ 0.11 | US$ 0.12 | US$ 0.12 | — | 5 | |
| Souvenir Factory New | US$ 1.46 | US$ 1.46 | US$ 1.46 | US$ 1.46 | 1 |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A hydrographic pattern of interweaving pipes has been applied. "My life for yours"
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.