
Skins · Paracord Knife · Knives · Covert
★ Paracord Knife | Urban Masked
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 99.30 * | US$ 135.54 |
| Minimal Wear | US$ 67.05 | US$ 85.40 |
| Field-Tested | US$ 44.97 | US$ 54.27 |
| Well-Worn | US$ 53.76 | US$ 67.04 |
| Battle-Scarred | US$ 53.28 | US$ 61.32 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 62.97 | US$ 54.30 | — | — | 4 | — |
| Field-Tested | US$ 46.13 | US$ 44.67 | US$ 45.28 | US$ 45.82 | 16 | |
| Well-Worn | US$ 42.22 | US$ 42.92 | — | — | 1 | — |
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.