
Skins · SG 553 · Rifles · Mil-Spec
SG 553 | Cyberforce
Float 0.00–0.90
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | US$ 0.44 | US$ 0.75 | — |
| Minimal Wear | US$ 0.10 | US$ 0.15 | — |
| Field-Tested | US$ 0.06 | US$ 0.05 | US$ 0.03 |
| Well-Worn | US$ 0.06 | US$ 0.07 | — |
| Battle-Scarred | US$ 0.06 | US$ 0.06 | — |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.64 | US$ 0.48 | US$ 0.47 | US$ 0.54 | 23 | |
| Minimal Wear | US$ 0.12 | US$ 0.09 | US$ 0.10 | US$ 0.11 | 41 | |
| Field-Tested | US$ 0.06 | US$ 0.04 | US$ 0.04 | — | 24 | |
| Well-Worn | US$ 0.04 | US$ 0.04 | US$ 0.04 | — | 17 | |
| Battle-Scarred | US$ 0.04 | US$ 0.04 | US$ 0.04 | — | 12 | |
| StatTrak™ Factory New | US$ 0.94 | US$ 0.81 | US$ 0.82 | US$ 0.82 | 11 | |
| StatTrak™ Minimal Wear | US$ 0.17 | US$ 0.14 | US$ 0.14 | — | 14 | |
| StatTrak™ Field-Tested | US$ 0.07 | US$ 0.07 | US$ 0.07 | US$ 0.07 | 31 | |
| StatTrak™ Well-Worn | US$ 0.06 | US$ 0.04 | US$ 0.04 | — | 2 | |
| StatTrak™ Battle-Scarred | US$ 0.06 | US$ 0.04 | US$ 0.06 | — | 6 |
The terrorist-exclusive SG553 is a premium scoped alternative to the AK47 for effective long-range engagement. The CYBERFORCE INC logo has been custom painted over a red and black base. "CYBERFORCE INC: We secure your future so you don't have to!"
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.