
Skins · Specialist Gloves · Gloves · Extraordinary
★ Specialist Gloves | Blackbook
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 1,590.16 * |
| Minimal Wear | US$ 495.82 |
| Field-Tested | US$ 221.60 |
| Well-Worn | US$ 223.11 |
| Battle-Scarred | US$ 169.80 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 503.20 | US$ 507.64 | US$ 495.37 | — | 7 | |
| Field-Tested | US$ 265.11 | US$ 236.28 | US$ 227.14 | US$ 266.47 | 53 | |
| Well-Worn | US$ 223.79 | US$ 192.93 | US$ 179.36 | US$ 181.72 | 11 | |
| Battle-Scarred | US$ 192.74 | US$ 188.92 | US$ 195.06 | — | 16 |
Durable, breathable, and stylish; these gloves are designed to take (and give) a beating.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.